MEN'S BASKETBALL LEAGUE LEADERS 2004⁄05

 

SCORING - POINTS
NORTH DIVISION
Name Team GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% PTS PPG
Mike Page LC 22 220 86 39.1% 269 154 57.2% 107 85 79.4% 651 29.59
Robbie Valpreda MacEwan 24 101 37 36.6% 228 134 58.8% 136 103 75.7% 482 20.08
Shane Smith TKUC 24 138 52 37.7% 202 102 50.5% 92 78 84.8% 438 18.25
Jeff Lander LC 24 175 70 40.0% 168 85 50.6% 56 41 73.2% 421 17.54
Daryl Balog CUCA 24 104 34 32.7% 197 87 44.2% 155 99 63.9% 375 15.63
Keith Miller CUCA 24 35 9 25.7% 220 112 50.9% 134 98 73.1% 349 14.54
Mark Dorado NAIT 24 59 18 30.5% 226 96 42.5% 140 101 72.1% 347 14.46
Sam Gaugler TKUC 24 9 1 11.1% 274 144 52.6% 74 47 63.5% 338 14.08
Alexander Steele MacEwan 23 72 21 29.2% 184 102 55.4% 91 67 73.6% 334 14.52
Bruce Carbert AUC 24 4 2 50.0% 251 114 45.4% 114 79 69.3% 313 13.04
Jeff Sampson GPRC 24 72 31 43.1% 156 72 46.2% 75 59 78.7% 296 12.33
Jordan Cossette LC 22 61 21 34.4% 167 80 47.9% 78 59 75.6% 282 12.82
Shane Leman NAIT 24 59 22 37.3% 182 74 40.7% 91 60 65.9% 274 11.42
Tyrel Herder AUC 20 82 31 37.8% 128 61 47.7% 87 44 50.6% 259 12.95
Adam Jones GPRC 22 66 18 27.3% 174 68 39.1% 82 67 81.7% 257 11.68
 
SOUTH DIVISION
Name Team GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% PTS PPG
Matt Anderson LCC 24 141 40 28.4% 284 154 54.0% 61 48 78.7% 476 19.83
Trevor Nerdahl BBC 24 167 70 41.9% 240 104 43.3% 56 51 91.1% 469 19.54
Jon Thiessen BBC 24 170 56 32.9% 230 92 40.0% 104 82 78.8% 434 18.08
Brady Byam LCC 24 113 46 40.7% 218 109 50.0% 91 55 60.4% 411 17.13
Josh Mawhorter BBC 24 92 27 29.3% 245 110 44.9% 101 73 72.3% 374 15.58
Tony Dornbusch PBC 24 141 39 27.7% 253 95 37.5% 77 65 84.4% 372 15.50
A.K. Kazlauskas RDC 24 80 21 26.3% 230 115 50.0% 101 78 77.2% 371 15.46
Jeremy Odland MRC 23 83 31 37.3% 175 95 54.3% 90 73 81.1% 356 15.48
Jordan Sulkers MRC 22 0 0 0.0% 223 121 54.3% 137 92 67.2% 334 15.18
Jamie McLeod SAIT 23 100 42 42.0% 143 67 46.9% 90 74 82.2% 334 14.52
Randy Stewart PBC 24 8 1 12.5% 210 122 58.1% 137 86 62.8% 333 13.88
Beau Pocza MHC 24 64 18 28.1% 268 106 39.6% 112 64 57.1% 330 13.75
Lee Sprunger RDC 23 144 42 29.2% 143 62 43.4% 96 74 77.1% 324 14.09
Fabian Warner SAIT 24 0 0 0.0% 164 101 61.6% 130 73 56.2% 275 11.46
Liav Peled SAIT 22 88 34 38.6% 116 70 60.3% 45 26 57.8% 268 12.18

 

TOTAL REBOUNDS
NORTH DIVISION
Name Team GP OREB DREB TREB TRPG
Robbie Valpreda MacEwan 24 95 205 300 12.50
Bruce Carbert AUC 24 68 129 197 8.21
Kris Raymond CUCA 24 76 112 188 7.83
Sam Gaugler TKUC 24 41 130 171 7.13
Misha Szynkowski CUCA 24 56 107 163 6.79
Keith Miller CUCA 24 53 101 154 6.42
Gilbert Madsen LC 23 53 97 150 6.52
Jeff Lander LC 24 47 91 138 5.75
Joel Kelly TKUC 24 49 76 125 5.21
Anthony Lange MacEwan 21 40 76 116 5.52
Austin Mueller GPRC 24 46 66 112 4.67
Jordan Cossette LC 22 33 76 112 5.09
Mike Page LC 22 33 77 110 5.00
Shawn Kennedy GPRC 24 35 73 108 4.50
Jeff Stork MacEwan 24 44 59 103 4.29
 
SOUTH DIVISION
Name Team GP OREB DREB TREB TRPG
Beau Pocza MHC 24 55 169 224 9.33
Jordan Cavanaugh PBC 24 70 110 180 7.50
Jon Thiessen BBC 24 43 121 164 6.83
Fabian Warner SAI 24 68 88 156 6.50
David Wilson SAIT 24 52 100 152 6.33
Jordan Sulkers MRC 22 44 102 146 6.64
Brady Byam LCC 24 23 121 144 6.00
Mark Salkeld RDC 23 49 92 141 6.13
Taylor Armstrong RDC 20 50 62 112 5.60
Mark Lynch MRC 23 38 74 112 4.87
Jon Walker MRC 20 33 78 111 5.55
Jeremy Odland MRC 23 34 76 110 4.78
Jamie McLeod SAIT 23 31 78 109 4.76
Randy Stewart PBC 24 44 63 107 4.46
Bryan Shields SAIT 24 40 66 106 4.42

 

TOTAL ASSISTS
NORTH DIVISION
Name Team GP Assists APG
Shane Leman NAIT 24 140 5.83
Jordan Cossette LC 22 133 6.05
Mike Page LC 22 121 5.50
Jordan Fownes MacEwan 24 115 4.79
Alexander Steele MacEwan 23 114 4.96
Jeff Lander LC 24 113 4.71
Daryl Balog CUCA 24 111 4.63
Justin Kelly CUCA 24 103 4.29
Dallas Brown TKUC 24 99 4.13
Kory Baldwin (Payne) AUC 24 95 3.96
Mark Dorado NAIT 24 93 3.88
Jordan Mottl CUCA 42 82 3.42
Shane Smith TKUC 24 82 3.42
Adam Jones GPRC 22 80 3.64
Jeff Sampson GPRC 24 78 3.25
 
SOUTH DIVISION
Name Team GP Assists APG
Jamie McLeod SAIT 23 134 5.83
Gary Reimer LCC 22 131 5.95
Sean Newman MRC 23 128 5.57
Gareth Nakogee BBC 24 113 4.71
Tony Dornbusch PBC 24 100 4.17
Lee Sprunger RDC 23 98 4.26
Liav Peled SAIT 22 97 4.41
Matt Anderson LCC 24 93 3.88
Michael Gartner BBC 23 81 3.52
A.K. Kazlauskas RDC 24 80 3.33
Brady Byam LCC 24 79 3.29
Jon Thiessen BBC 24 67 2.79
Nathan Tratechaud RDC 24 66 2.76
Paul Rabel RDC 19 62 3.26
Jon Walker MRC 20 62 3.10
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4377 of 4749)

This page is created with TreePad