ST. MARY'S UNIVERSITY LIGHTNING
 
REGULAR SEASON

 
# Player GP FG PCT 3P PCT FT PCT OFF DEF REB A TO BLK ST PTS PPG
2 Shanah Estangel 10 9-35 25.7 4-18 22.2 9-23 39.1 18 38 56 24 29 10 21 39 3.9
3 Jazmyn Kellogg 21 72-173 41.6 36-134 26.9 59-75 78.7 28 44 72 42 70 0 44 311 14.8
4 Jaiden Hansen 21 27-57 47.4 25-87 28.7 6-15 40.0 27 40 67 36 46 3 29 135 6.4
5 Jaida Wallis 21 32-61 52.5 22-61 36.1 13-24 54.2 11 29 40 27 40 1 19 143 6.8
6 Adit Deng 19 94-157 59.9 0-0 - 35-50 70.0 77 104 181 17 28 31 39 223 11.7
7 Eva Nickerson 21 19-32 59.4 3-15 20.0 2-2 100.0 12 20 32 10 9 2 8 49 2.3
8 Ivet Hidalgo 18 35-93 37.6 13-47 27.7 31-39 79.5 6 35 41 35 38 1 25 140 7.8
9 Daya King 9 0-1 0.0 0-2 0.0 0-0 - 1 3 4 1 1 1 1 0 0.0
11 Andria Stitt 21 78-185 42.2 57-177 32.2 33-54 61.1 20 126 146 108 109 1 70 360 17.1
12 Oge Ejim 11 14-32 43.8 0-0 - 4-6 66.7 23 34 57 4 8 5 7 32 2.9
13 Makayla Rose 15 42-118 35.6 4-22 18.2 29-55 52.7 29 49 78 22 28 0 22 125 8.3
14 Mackenzie Lachance 11 1-6 16.7 0-3 0.0 4-6 66.7 1 1 2 1 3 0 1 6 0.5
15 Halie Whitney 11 2-3 66.7 0-0 - 0-0 - 1 0 1 2 0 0 0 4 0.4
  Totals 21 425-953 44.6 164-566 29.0 225-349 64.5 256 529 785 329 410 55 286 1567 74.6
 
 
PLAYOFFS

 
# Player GP FG PCT 3P PCT FT PCT OFF DEF REB A TO BLK ST PTS PPG
2 Shanah Estangel 3 1-4 25.0 3-5 60.0 5-6 83.3 3 8 11 2 4 1 9 16 5.3
3 Jazmyn Kellogg 3 6-19 31.6 6-24 25.0 12-17 70.6 4 8 12 7 9 1 7 42 14.0
4 Jaiden Hansen 3 3-5 60.0 4-14 28.6 0-0 - 4 6 10 2 5 0 3 18 6.0
5 Jaida Wallis 3 3-10 30.0 0-5 0.0 2-2 100.0 4 1 5 2 4 0 3 8 2.7
6 Adit Deng 3 12-19 63.2 0-0 - 4-12 33.3 7 21 28 1 3 4 3 28 9.3
7 Eva Nickerson 3 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0.0
8 Ivet Hidalgo 3 9-24 37.5 5-14 35.7 3-6 50.0 0 2 2 8 10 0 2 36 12.0
9 Daya King 1 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0.0
11 Andria Stitt 3 6-15 40.0 8-29 27.6 6-7 85.7 5 17 22 10 21 1 4 42 14.0
13 Makayla Rose 2 2-3 66.7 4-7 57.1 3-3 100.0 2 10 12 6 4 0 2 19 9.5
14 Mackenzie Lachance 1 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0.0
15 Halie Whitney 2 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0.0
  Totals 3 42-99 42.4 30-98 30.6 35-53 66.0 29 74 103 38 60 7 33 209 69.7
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1957 of 4858)

This page is created with TreePad