RED DEER KINGS

Name SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Tegan McGraw 11 2 0.18 17 1.55 0 0.00 10 0.91 0 0.00
Scott Irvine 31 48 1.55 2 0.06 1 0.03 38 1.23 9 0.29
Adam Turlejski 76 123 1.62 13 0.17 24 0.32 36 0.47 35 0.46
Luke Brisbane 83 33 0.40 729 8.78 23 0.28 130 1.57 39 0.47
Patrick McIntyre 84 1 0.01 19 0.23 0 0.00 212 2.52 0 0.00
Tim Finnigan 59 215 3.64 8 0.14 20 0.34 123 2.08 17 0.29
Kashtin De Souza 48 63 1.31 3 0.06 6 0.13 63 1.31 5 0.10
Anthony Finnigan 61 61 1.00 7 0.11 5 0.08 65 1.07 11 0.18
Chase Walper 10 9 0.90 0 0.00 1 0.10 4 0.40 2 0.20
Justin Lukacs 76 88 1.16 10 0.13 9 0.12 45 0.59 28 0.37
Cole Vriend 8 2 0.25 3 0.38 1 0.13 2 0.25 5 0.63
Nic Dubinsky 41 117 2.85 4 0.10 4 0.10 53 1.29 18 0.44
Daimyn Biletsky 14 15 1.07 0 0.00 3 0.21 6 0.43 5 0.36
Regan Fathers 39 99 2.54 2 0.05 18 0.46 37 0.95 14 0.36
Brian Grenier 14 31 2.21 1 0.07 2 0.14 11 0.79 2 0.14
Tanner Rehn 28 53 1.89 1 0.04 3 0.11 38 1.36 9 0.32
Grady Mawer 12 0 0.00 0 0.00 1 0.08 0 0.00 0 0.00
Total 86 960 11.16 819 9.52 121 1.41 873 10.15 199 2.31
 

PLAYOFFS

Name SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Adam Turlejski 11 28 2.55 0 0.00 0 0.00 5 0.45 10 0.91
Luke Brisbane 11 4 0.36 115 10.45 3 0.27 25 2.27 1 0.09
Patrick McIntyre 11 0 0.00 10 0.91 0 0.00 33 3.00 0 0.00
Tim Finnigan 11 50 4.55 1 0.09 5 0.45 30 2.73 5 0.45
Kashtin De Souza 8 0 0.00 0 0.00 0 0.00 2 0.25 0 0.00
Anthony Finnigan 7 0 0.00 0 0.00 0 0.00 1 0.14 0 0.00
Justin Lukacs 11 13 1.18 2 0.18 2 0.18 9 0.82 1 0.09
Nic Dubinsky 11 18 1.64 0 0.00 0 0.00 11 1.00 4 0.36
Regan Fathers 11 24 2.18 1 0.09 1 0.09 14 1.27 2 0.18
Total 11 137 12.45 129 11.73 11 1.00 130 11.82 23 2.09
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3573 of 4749)

This page is created with TreePad