MACEWAN GRIFFINS
| Name | GP | G | A | Pts | PIM | PP | SH | GW |
| Adam Stephen | 28 | 13 | 13 | 26 | 53 | 8 | 0 | 2 |
| Sean Poitras | 28 | 8 | 18 | 26 | 47 | 0 | 0 | 0 |
| David Way | 28 | 8 | 14 | 22 | 73 | 2 | 0 | 0 |
| Shawn Proulx | 26 | 9 | 12 | 21 | 27 | 2 | 0 | 1 |
| Jared Crooks | 28 | 9 | 12 | 21 | 40 | 3 | 0 | 1 |
| Stephen Zipp | 27 | 8 | 4 | 12 | 6 | 2 | 0 | 2 |
| Brandon Long | 15 | 5 | 6 | 11 | 4 | 1 | 0 | 0 |
| Daniel Starosta | 24 | 5 | 6 | 11 | 38 | 5 | 0 | 2 |
| Dexter Hamilton | 18 | 4 | 6 | 10 | 24 | 1 | 1 | 1 |
| Braeden Miller | 27 | 0 | 7 | 7 | 80 | 0 | 0 | 0 |
| Paul Sonntag | 27 | 2 | 4 | 6 | 6 | 0 | 0 | 0 |
| Tyler McCalpin | 12 | 1 | 5 | 6 | 6 | 0 | 0 | 0 |
| Alex Orr | 15 | 0 | 5 | 5 | 10 | 0 | 0 | 0 |
| Cecil Hamilton | 14 | 3 | 1 | 4 | 4 | 1 | 0 | 0 |
| Matthew Rube | 24 | 1 | 3 | 4 | 8 | 1 | 0 | 0 |
| Zachary Schram | 26 | 2 | 1 | 3 | 77 | 2 | 0 | 0 |
| Karl Weberg | 13 | 1 | 2 | 3 | 6 | 0 | 0 | 0 |
| Matthew Peddie | 24 | 1 | 2 | 3 | 14 | 0 | 0 | 0 |
| Chris Stew | 10 | 0 | 3 | 3 | 6 | 0 | 0 | 0 |
| Kehlin Garinger | 28 | 0 | 3 | 3 | 50 | 0 | 0 | 0 |
| Tyler Palmer | 12 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
| Preston Amundson | 7 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
| Chad Coulombe | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Victor Baptista | 13 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
| Jesse Weitzel | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Ungurian | 24 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| TOTALS | 28 | 83 | 129 | 212 | 611 | 28 | 1 | 9 |
GOALTENDER SUMMARIES
| Name | GP | MP | W | L | T | SO | EN | GA | GAA | SVS | S% |
| Dallas Ungurian | 24 | 1309 | 8 | 14 | 0 | 0 | 6 | 81 | 3.71 | 636 | 0.887 |
| Jesse Weitzel | 8 | 363 | 1 | 5 | 0 | 0 | 1 | 29 | 4.80 | 155 | 0.842 |
| TOTALS | 28 | 1672 | 9 | 19 | 0 | 0 | 7 | 117 | 4.17 | 791 | 0.871 |
Note: individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture
| Name | GP | G | A | Pts | PIM | PP | SH | GW |
| Stephen Zipp | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Matthew Rube | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Tyler McCalpin | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Braeden Miller | 2 | 1 | 0 | 1 | 12 | 0 | 0 | 0 |
| Shawn Proulx | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Adam Stephen | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kehlin Garinger | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dexter Hamilton | 2 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
| Preston Amundson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Palmer | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jared Crooks | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Matthew Peddie | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sean Poitras | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Schram | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Paul Sonntag | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Daniel Starosta | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Stew | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Dallas Ungurian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Way | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 5 | 5 | 10 | 32 | 0 | 0 | 0 |
GOALTENDER SUMMARIES
| Name | GP | MP | W | L | SO | EN | GA | GAA | SVS | S% |
| Dallas Ungurian | 2 | 125 | 0 | 2 | 0 | 0 | 10 | 4.81 | 59 | 0.855 |
| TOTALS | 2 | 125 | 0 | 2 | 0 | 0 | 10 | 4.81 | 59 | 0.855 |
Note: individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture